VAKI Fish Pumps
High Capacity, Efficient and Easy to Move
To protect your investment during handling operations, you need a safe, gentle, fast way to transfer fish.
From an economic standpoint, VAKI Fish Pumps are capable of reducing operating costs and dramatically improving efficiency.
VAKI Fish Pumps are precision manufactured from the highest-quality materials and are available in three sizes; 6″, 8″ and 10″ and in 2 model types as a Basic or Smart Pump. For many years, Aquaculturists around the world have utilized the robust, proven performance of VAKI Fish Pumps to move salmon, trout, char, tilapia, hybrid striped bass, mackerel, anchovy, yellow-tail, shrimp, and many other species.
Features
FEATURES
• Cart-mounted pump includes a stainless steel cart with large pneumatic tires.
• Self priming via a rugged industrial priming pump.
• Fish can be transferred over long, horizontal distances.
• Can be supplied with fittings for easy change between different camlock sizes.
• Cast aluminum precision hand-polished single vane balanced impeller.
• Optional wireless remote control.
• Pumps are easily reduced to multiple inlet and outlet configurations:
– 6“-152mm (6“), 102mm (4“) & 50mm (2“)
– 8“-203mm (8“) and 254mm (10“)
BENEFITS
• Very gentle on fish – fish in water at all times
• High capacity
• Precision control
• Easy to set-up and move around site
• Reduced labor costs and eliminating the need to lift heavy nets and buckets
RUGGED INDUSTRIAL PRIMING PUMP
The VAKI Fish Pump is self-priming and is equipped with a rugged industrial priming pump.
EASY TO MOVE
The balanced ‘wheelbarrow’ design of the pump and large pneumatic tires means it is very easy for one person to move the pump around between tanks or cages and over rough and uneven surfaces.

EASY TO CHANGE FITTINGS
The VAKI Fish Pumps can easily be changed to accept different camlock sizes and fittings on both the inlet and outlet.

THE IMPELLER
VAKI Fish Pumps have a unique impeller design that allows fish and shrimp to pass through safely and efficiently. The key to the high performance and gentle fish handling of this pump is in the impeller itself, which is cast, balanced and hand polished.

REMOTE CONTROL
Available as an option on all electrically powered VAKI Fish Pumps, the Remote Control puts complete control of the fish pump where it’s most needed, with the operator. The wireless transmitter has a long range and is weatherproof and ergonomic. Its functions allow the operator to turn the prime pump on & off, impeller motor on & off, and control the rotational speed of the impeller.

THE PRIMING SYSTEM
The self-priming system means that moving fish becomes a simple one person operation. Simply wheel the pump to your desired position, put the inlet hose into the tank or cage, prime and start pumping. All pumps feature fully variable drive systems, meaning fine control over pump speeds can be achieved. The powerful priming pump means that a 6” or 8“ line can very quickly be primed from up to 3m below the pump. Restoring prime, if it is lost, is also very straight forward—just turn the prime pump back on. The pump can be used with any combination of different camlock sizes. Larger diameter output lines can also be used.
Technical Specifications

6″ Fish Pump
Weight: 200 kg
Dimensions (LxWxH): 170 x 81 x 119cm
Inlet size: 150mm (6“) reduce to 100mm (4“) or 50mm (2“)
Outlet size: 150mm (6“) reduce to 100mm (4“) or 50mm (2“)
Min. Fish size: 0.2g
Max. Fish size: 400g
Max. Pump output: 2400 lpm/635 gpm
Pump Speed: 200–800 rpm
Max. Pump head (TDH): 9m
Max. Pump suction: 3m
Max. Horizontal transfer: 2.000m
Power options: 5hp, 50 or 60Hz, 3 Phase

8″ Fish Pump
Weight: 730 kg
Dimensions (LxWxH): 203 x 132 x 152cm
Inlet size: 203mm (8”) or 254mm (10”)
Outlet size: 203mm (8”) or 254mm (10”)
Min. Fish size: 0.2g
Max. Fish size: 1.2kg
Max. Pump output: 7500 lpm/1902 gpm
Pump Speed: 200–500 rpm
Max. Pump head (TDH): 9m
Max. Pump suction: 3m
Max. Horizontal transfer: 2.000m
Power options: 20hp, 50 or 60Hz, 3 Phase

10″ Fish Pump
Weight: 1000kg
Dimensions (LxWxH): 2020 x 1300 x 1500cm
Inlet size: 10″
Outlet size: 10″
Min. Fish size:
Max. Fish size: 2.3kg
Max. Pump output: 2.700gpm/10.000 lpm (at 14ft/3.4m head)
Pump Speed: 200-350 rpm
Max. Pump head (TDH): 30ft/10m
Max. Pump suction: 3m
Max. Horizontal transfer:
Power options: 30hp 50 or 60 Hz 3 phase
Available in three sizes and in 2 model types as a Basic or Smart Pump
Smart Fish Pump
8″ Fish Pump in action
References
Below are reference lists sorted by different market areas.
REFERENCE LIST FOR NORWAY
Nr. of Pumps | Customer | Country | Pump Type |
---|---|---|---|
1 | Akva Farm Vartdal | Norway | 6" |
2 | Akvafarm AS | Norway | 6" |
1 | Akvafarm Vartdal | Norway | 6" |
1 | Åkvik Settefisk | Norway | 6" |
7 | Alsaker | Norway | 6" |
1 | Alsaker / Fjon Bruk | Norway | 6" |
1 | Alsaker / Igland Bruk | Norway | 6" |
1 | Alsaker / Onarheim Bruk | Norway | 6" |
1 | Aqua Future | Norway | 8" |
1 | Aqua Gen | Norway | 6" |
1 | Aqua Marina Service | Norway | 6" |
2 | Atlantic Cod Farms | Norway | 6" |
1 | Atlantic Cod Juvenile | Norway | 6" |
2 | Atlantic Lumpus | Norway | 6" |
5 | Austefjorden | Norway | 6" and 8" |
1 | Austevoll Rensefisk | Norway | 8" |
1 | Biofish | Norway | 8" |
1 | Bremar | Norway | 6" |
1 | Dåfjord Klekkeri | Norway | 6" |
1 | Drageid Laks | Norway | 6" |
5 | ERKO | Norway | 6" and 8" |
1 | Ertvåg Settefisk | Norway | 6" |
1 | EuroTrucha | Norway | 6" |
1 | Ewos | Norway | 6" |
1 | Firda – Alvøen | Norway | 6" |
1 | Fister Smolt AS | Norway | 8" |
1 | Fister Smolt AS | Norway | 6" |
1 | Fistersmolt | Norway | 6" |
1 | Fjordsmolt | Norway | 6" |
2 | Follasmolt | Norway | 6" |
1 | Gjølanger | Norway | 6" |
1 | Gjølanger Settefisk | Norway | 6" |
1 | Grieg – Landesfjord | Norway | 6" |
1 | Grieg Finnmark | Norway | 6" |
1 | Hardingsmolt | Norway | 8" |
1 | Hardingsmolt | Norway | 6" |
1 | Hardingsmolt | Norway | 6" |
1 | Havforskning Matre | Norway | 6" |
1 | Helgeland 4″ | Norway | 6" |
4 | Helgeland Smolt | Norway | 8" |
1 | Holstad Marine | Norway | 6" |
1 | Hyen | Norway | 6" |
1 | Hyen | Norway | 6" |
1 | Ken Åke Grahn | Norway | 6" |
2 | Ken Fish | Norway | 6" |
1 | Kenfish | Norway | 6" |
1 | Lerøy Austevoll | Norway | 6" |
1 | Lerøy Fossen AS | Norway | 6" |
1 | Lerøy Laksefjord | Norway | 6" |
1 | Lerøy Midnor – Saga | Norway | 6" |
1 | Lerøy Midnor – Skårild | Norway | 6" |
1 | Lialaks | Norway | 6" |
1 | Ljones Fisk | Norway | 6" |
1 | LM Belsvik | Norway | 6" |
1 | Lønningdal Rensefisk | Norway | 6" |
3 | Lovart Rensefisk | Norway | 6" and 8" |
1 | Mainstream Holmvåg | Norway | 6" |
1 | Mainstream Leines | Norway | 6" |
1 | Mainstream Norway | Norway | 6" |
1 | Mar. Harv. – Eggebøneset | Norway | 6" |
1 | Marine Harvest – Dalsfjord | Norway | 6" |
1 | Marine Harvest – Herand | Norway | 6" |
1 | Marine Harvest – Rovde | Norway | 6" |
1 | Marine Harvest – Sygna | Norway | 6" |
1 | MH – Agdersmolt | Norway | 6" |
1 | MH – Haugvik | Norway | 6" |
1 | MH – Herand (Kvingo) | Norway | 6" |
2 | MH – Saga | Norway | 6" |
2 | MH – Terningen | Norway | 6" |
2 | MH Fjæra | Norway | 8" |
1 | MH Fjøra | Norway | 8" |
2 | MH Herand | Norway | 6" |
3 | MH Norheim | Norway | 6" and 8" |
2 | MH Øyerhavn | Norway | 6" |
2 | MH Slørdal | Norway | 6" |
2 | MH Slørdal | Norway | 6" |
2 | MH Tærningen | Norway | 6" |
4 | MH Vågafossen | Norway | 8" |
2 | MHN – Glomfjord | Norway | 6" |
1 | MHN – Jøkelfjord | Norway | 6" |
1 | MHN – Labrus6 | Norway | 6" |
1 | MHN – Øyerhamn | Norway | 6" |
4 | MHN Agder Smolt | Norway | 6" and 8" |
1 | MHN Øygarden | Norway | 6" |
1 | MHN Vågafossen | Norway | 6" |
1 | Møre Edelfisk AS | Norway | 6" |
1 | Mørkvedbukta | Norway | 6" |
1 | MOWI Flø | Norway | 8" |
1 | MOWI Norheim | Norway | 8" |
1 | MPI AS | Norway | 8" |
1 | Neptun | Norway | 6" |
1 | Neptun Settefisk | Norway | 6" |
3 | Nesfossen | Norway | 6" |
1 | NIT | Norway | 6" |
1 | NOFIMA | Norway | 6" |
2 | Norevåg (Solsmolt) | Norway | 6" |
1 | Norland Marin Yngel | Norway | 6" |
1 | Norsk Marin Settefisk | Norway | 6" |
1 | Norsk Marin Settefisk | Norway | 6" |
1 | Norsk Oppdrettservice | Norway | 6" |
1 | Norsk Rensefisk | Norway | 6" |
1 | Olden Oppdrettsanlegg | Norway | 6" |
1 | Optimar | Norway | 8" |
4 | Osland | Norway | 8" |
1 | Ranfjord Fiskeprod. | Norway | 6" |
1 | Ransfjord Fiskeprod. | Norway | 6" |
6 | Ryfylke Rensefisk | Norway | 6" |
3 | Sævareid Fiskeanlegg | Norway | 6" |
1 | Sagafjord Seafarm | Norway | 6" |
4 | Salangfisk | Norway | 6" and 8" |
2 | Salar Bruk | Norway | 6" |
1 | Salmo Salar | Norway | 6" |
1 | Salten Havbruk | Norway | 6" |
1 | Salten Smolt | Norway | 6" |
2 | Sande | Norway | 6" |
1 | Silver Seed | Norway | 6" |
1 | Silver Seed (Brenna) | Norway | 6" |
1 | Silver Seed Mjølnarodden | Norway | 6" |
1 | Sjøtroll – Fitjar | Norway | 6" |
1 | Sjøtroll – Nødtvedt | Norway | 6" |
1 | Sjøtroll Fitjar | Norway | 6" |
1 | Sleneset | Norway | 8" |
1 | Smøla klekkeri | Norway | 8" |
1 | Sogn Aqua | Norway | 8" |
1 | Statkraft Norge | Norway | 6" |
1 | Straumen Havbruk – Fjordsmolt | Norway | 6" |
1 | Straumsnes Settefisk | Norway | 6" |
3 | Strømsnes Akvakultur | Norway | 6" |
1 | Strømsnes Akvakultur | Norway | 6" |
1 | Termar | Norway | 6" |
1 | Tjeldbergodden Rensefisk | Norway | 6" |
1 | Torjulvågen Settefisk | Norway | 6" |
1 | Troms Stamfisk | Norway | 6" |
1 | Troms Stamfiskstasjon | Norway | 6" |
1 | Trøndersmolt | Norway | 8" |
1 | Trøndersmolt | Norway | 6" |
2 | Ulf | Norway | 6" |
2 | Urke | Norway | 6" |
1 | Vartdal / Urke | Norway | 8" |
1 | Vest Star Forsand | Norway | 6" |
1 | Vigrun AS – Lump fish | Norway | 6" |
2 | Vikabas | Norway | 6" |
1 | Vikahav | Norway | 6" |
3 | Vikan Settefisk | Norway | 6" and 8" |
2 | Villa Smolt | Norway | 8" |
1 | Villa Smolt / Øyra Laks | Norway | 6" |
1 | Villasmolt | Norway | 6" |
1 | Voss Klekkeri | Norway | 6" |
REFERENCE LIST FOR ICELAND
Nr. of Pumps | Customer | Country | Pump Type |
---|---|---|---|
1 | Arnarlax | Iceland | 8" |
1 | Dýrfiskur | Iceland | 6" |
1 | Eystri Rangá | Iceland | 6" |
1 | Háafell | Iceland | 8" |
1 | Hólalax | Iceland | 6" |
1 | Ice Fish | Iceland | 6" |
1 | Íslandsbleikja, Núpum | Iceland | 6" |
1 | Íslensk Matorka | Iceland | 8" |
3 | Ísþór | Iceland | 8" |
1 | Laxeyri | Iceland | 6" |
1 | Luna / Hafró | Iceland | 6" |
1 | Rifós | Iceland | 6" |
3 | Stofnfiskur | Iceland | 6" |
1 | Stolt Hafnir | Iceland | 8" |
1 | Stolt Iceland | Iceland | 8" |
1 | Stolt Iceland | Iceland | 6" |
REFERENCE LIST FOR OTHER NORDEN COUNTRIES
Nr. of Pumps | Customer | Country | Pump Type |
---|---|---|---|
2 | Akva Group | Denmark | 6" |
4 | Bakkafrost | Faroe Islands | 8" |
1 | Bakkafrost farming, Glyvrar | Faroe Islands | 6" |
4 | Fiskevårdsteknik / Vattenfall | Sweden | 6" |
2 | Fútaklettur | Faroe Islands | 6" |
1 | Hedens Laxodling | Sweden | 6" |
1 | Hiddenfjord | Faroe Islands | 6" |
1 | Hushåldningsselskapet | Sweden | 6" |
3 | JT Electric, Bakkafrost | Faroe Islands | 8" |
1 | Luna Faroe | Faroe Islands | 6" |
1 | Savon Taimen | Finland | 6" |
1 | Statkraft / Kvistforsens Laxodling | Sweden | 6" |
1 | Statkraft Sverige AB | Sweden | 6" |
1 | Sweden SLU | Sweden | 6" |
2 | Umlax AB | Sweden | 6" |
REFERENCE LIST FOR EUROPE
Nr. of Pumps | Customer | Country | Pump Type |
---|---|---|---|
1 | Acuitec (Aquanaria) | Spain | 6" |
1 | Acuitec (Gambas Natural) | Spain | 6" |
1 | Aquaculture Partners | Spain | 8" |
1 | Basis 57 | Switzerland | 6" |
1 | Catvis | France | 6" |
1 | Estonian Pharmaceutical Group | Estonia | 6" |
1 | FRESH Völklingen GMBH | Switzerland | 8" |
1 | Hellas | Greece | 6" |
1 | Interfish Bulgaria | Bulgaria | 6" |
1 | Maritec | Russia | 6" |
1 | Salinas Malta | Malta | 6" |
4 | Stolt Cervo | Spain | 6" |
4 | Stolt Tocha | Portugal | 6" and 8" |
1 | Tropenhaus | Switzerland | 8" |
3 | Valperca | Switzerland | 6" |
REFERENCE LIST FOR CHILE
Nr. of Pumps | Customers | Country | Pump Type |
---|---|---|---|
1 | Aquasan | Chile | 6" |
6 | Australis Agua Dulce | Chile | 6" |
5 | Granja Marina Tornagaleones | Chile | 6" |
1 | Homing | Chile | 6" |
2 | Invermar | Chile | 6" |
1 | Lago Sofia | Chile | 8" |
8 | Pentair Chile SpA | Chile | 6" and 8" |
1 | Piscicultura y Acuicola AquaProtec | Chile | 6" |
1 | Psicultura Las Quemas | Chile | 6" |
9 | Salmones Antartica | Chile | 6" and 8" |
8 | Salmones Austral | Chile | 6" and 8" |
1 | Salmones Aysen | Chile | 6" |
1 | Salmones Caleta Bay | Chile | 8" |
1 | Salmones Camanchaca | Chile | 8" |
1 | Salmones Cupquelan | Chile | 8" |
1 | Salmones Maullin | Chile | 6" |
2 | Salmonifera Dalcahue | Chile | 6" |
2 | Vaki Chile Ltd. | Chile | 6" |
4 | Ventisqueros | Chile | 6" and 8" |
REFERENCE LIST FOR UK
Nr. of Pumps | Customer | Country | Pump Type |
---|---|---|---|
1 | Mowi | Scotland | 8" |
2 | Cooke UK | Scotland | 6" |
1 | Dorset Cleanerfish | Scotland | 6" |
1 | Mowi Scotland | Scotland | 6" |
1 | Otter Ferry / Evanachan | Scotland | 6" |
1 | Scottish Salmon Company | Scotland | 6" |
1 | IDAS Trout Ltd. | Ireland | 6" |
3 | Landcatch Natural Selection Ltd. | UK | 6" |
1 | Scottish Sea Farms Ltd. | UK | 6" |
REFERENCE LIST FOR THE REST OF THE WORLD
Nr. of Pumps | Customer | Country | Pump Type |
---|---|---|---|
2 | Aquatec Solutions | Tasmania | 6" |
1 | Australis Aquaculture LLC | USA | 8" |
6 | Balanceados Lamar | Venezuela | 6" |
1 | Lake Harvest | Zimbabwe | 6" |
1 | Quan Ying | China | 6" |
What our Customers say
“We use our pumps almost daily. At the moment we have 2 pumps one at each facility. The VAKI Pump is gentle on fish and is easily controlled with its remote control, which makes it possible for only one person to operate sorting and moving of fish. We are very pleased with our choice of pumps that are perfect fit for our needs and production”.