VAKI Nano Counter
The VAKI Nano Counter provides commercial aquaculture operators with highly-accurate counting of fish from as small as 0.05g. The Nano Counter has very high capacity 200,000 fish per hour at 1g size, and the fish remain in water at all times. The Nano provides operators with a detailed counting report and saved digital record of images which are saved for full verification of the count.

Features
ADVANTAGES
- Accurate counting of fish from 0.05g
- Very high capacity 200,000 1g fish per hour.
- Images are saved for verification of the count.
- Counting report printed from the computer.
- The fish are in water at all times.
- Overload alarm.
OPTIONS
- Remote monitoring
- Twin channel grading version.
- Automatic batch splitter.
BASIC PARTS
Computer Housing
The computer housing stores the computer and the frame grabber which is also connected to the camera.
Camera / Light Unit
The camera looks down on the scanning area which is a 40 cm wide light protected by a clear plate. When the fish pass over the scanning area their silhouette images are registered and the fish counted.
Channel
The channel can be made in many different versions, according to the needs of the customer.
The counter is adjustable for height and is fully portable.
SPECIFICATIONS
- Accuracy over 99%
- Fish size: 0.05g-30g.
- Capacity: Up to 200,000 1g fish/hour
- Dimensions: 150x70x160cm (LxWxH)
- Power supply: 110/220V
FISH SPECIES
All non-transparent fish.
Macro Range Counters Comparison Table
Nano | Micro | Macro | Macro Exel | |
---|---|---|---|---|
Accuracy | 99% | 99% | 99% | 99% |
Fish Size | 0.05g - 30g | 0.1g - 200g | 0.1g - 400g | Up to 800g |
Capacity | 200.000 fish/hr (1g) | 500.000 fish/hr (1g) | 1.000.000 fish/hr (1g) 200.000 fish/hr (50g) | 1.200.000 fish/hr (1g) 240.000 fish/hr (50g) |
Weight | 92kg | 150kg | 300kg | 360kg |
Dimensions | 1.2 x 0.8 x 0.9m (L x W x H) | 1.5 x 0.7 x 1.5m (L x W x H) | 2.5 x 1.3 x 1.1m (L x W x H) | 1.9 x 1.4 x 1.2m (L x W x H) |
Counting width | 400mm | 500mm | 1000mm | 1200mm |
Power Supply | 110/220V | 110/220V | 110/220V | 110/220V |
AP/ Remote Monitor | Yes | Yes | Yes | Yes |
Size Estimate | Yes | Yes | Yes | Yes |
Technical Support | Yes | Yes | Yes | Yes |
Training | Yes | Yes | Yes | Yes |
Customer Design | Yes | Yes | Yes | Yes |
Warranty | Two years | Two years | Two years | Two years |
Technology
COUNTING SOFTWARE
The Computer Program
The touch pad screen on the counter head is used to operate the counter. The main screen of the program displays numbers, average weight and through put. A graph shows the rate of fish going through the counter and the maximum capacity. Should the counter be overloaded a warning signal is given.
After each count an image file and a report file are saved. Files can be displayed on screen and transferred to a flash drive or internal network.
Recording Of Images
The images of the fish are automatically recorded and can be used to validate and check the accuracy of the count. The image file can be given to a customer and / or stored as a permanent record.
The red chart indicates the numbers of fish counted during the entire count and is used to select a time frame for further analyses. The screen displays images of fish passing the camera for each one second interval. Accuracy can be verified by a manual check of the number of fish images to the count shown on the screen.
Macro App
Among other features the Macro app provides the user the option to run the counter, view the results and email the count report from a smart phone or tablet.
Counting Report
The counting report is produced after each count with the total number of fish counted, number in each group, total counting time, average fish/min and any counter overload time. The counting throughput graph is shown on the report and the name of site, tank, company logo, comments, and other information can be included.
With the optional size measurement function the average weight and size distribution is also included. A hard copy of the report can be printed or stored.
Size Measurements
An optional feature to the counting program, the size measurement module, presents accurate average weight and size distribution of the counted fish.
In one simple operation complete data on number and size of fish is obtained without handling or stress.



References
REFERENCE LIST FOR ALL MACRO RANGE COUNTERS
Nr. of Counters | Customer | Country | Type |
---|---|---|---|
1 | Acqua Azzurra S.p.A. | Italy | Micro |
1 | Acuicola Marina SL | Spain | Macro |
1 | Acuicultura Toro y CIA SPA | Chile | Micro |
1 | ACUITEC S.L. | Spain | Macro |
1 | Akuvatur Mediterranean Fishes | Turkey | Micro |
1 | Akuvatur Mediterranean Fishes | Turkey | Micro |
1 | Akva Group Denmark A/S | Denmark | Macro |
2 | Akvafarm AS | Norway | Macro |
2 | Alevines de Guardamar | Spain | Macro |
1 | Alevines de Guardamar | Spain | Micro |
1 | Alevines del Sureste | Spain | Macro |
1 | Alevines del Sureste | Spain | Micro |
1 | Alsaker Fjordbruk AS | Norway | Exel |
1 | Andromeda S.A. | Greece | Macro |
2 | Andromeda S.A. | Greece | Micro |
1 | Aquabounty Farms Indiana LLC | USA | Macro |
3 | AquaChile | Chile | unknown |
1 | AquaChile | Chile | Micro |
1 | AquaChile | Chile | Macro |
1 | Aquacultur Fischtechnik GmbH | Germany | Micro |
1 | Aquacultur Fischtechnik GmbH | Germany | Nano |
1 | Aquaculture America | USA | Micro |
1 | Aquaoptima | Norway | Nano |
1 | Aquaprotec | Chile | Macro |
1 | Aquaprotec | Chile | Micro |
3 | Aquasan | Chile | Macro |
5 | Aquasan | Chile | unknown |
2 | Aquatec Solutions A/S | Denmark | Macro |
9 | Aquicultura Balear, S.A.U | Spain | Macro |
1 | Aquicultura Balear, S.A.U | Spain | Nano |
1 | Aquicultura Balear, S.A.U | Spain | Exel |
1 | Arnarlax ehf. | Iceland | Macro |
1 | Artec Aqua AS | Norway | Micro |
3 | Åsen Settefisk AS | Norway | Macro |
1 | Atlantic Lumpas | Norway | Nano |
1 | Atlantic Sapphire | USA | Macro |
3 | Austefjorden Smolt AS | Norway | Macro |
1 | Australis Agua Dulce | Chile | unknown |
12 | Australis Agua Dulce | Chile | Macro |
1 | Australis Agua Dulce | Chile | Micro |
1 | Azienda Ittica San Giorgio Soc. Agr. Arl | Italy | Micro |
2 | Bæjarvík ehf. | Iceland | Macro |
2 | Bakkafrost Harvest | Faroe Islands | Exel |
1 | Bakkafrost Harvest | Faroe Islands | Macro |
1 | Basis 57, Nachhaltige Wassernutzung | Switzerland | Micro |
1 | Big Tree Creek | USA | Exel |
1 | Billund Aquaculture | Chile | Macro |
1 | BIM Ireland´s Seafood Development Agency | Ireland | Nano |
2 | Blumar | Chile | Macro |
1 | Bremnes Seashore AS | Norway | Macro |
3 | Catvis BV | Netherland | Micro |
1 | Cedar Crest Trout Farm | Canada | Macro |
5 | Cermaq Canada | Canada | Macro |
2 | Cermaq Canada | Canada | Micro |
4 | Cermaq Chile | Chile | unknown |
10 | Cermaq Chile | Chile | Macro |
2 | Cermaq Norway AS | Norway | Exel |
1 | Challenger Institute of Technology | Australia | Nano |
1 | CJSC Virta | Russia | Micro |
1 | Clean Seas Seafood Ltd. | Australia | Micro |
2 | Cloan Hatcheries Ltd | UK | Macro |
1 | Cole-Munro | Canada | Macro |
20 | Cooke Aquaculture | UK | Macro |
1 | Cooke Aquaculture | UK | Exel |
2 | Cooke Aquaculture Chile | Chile | unknown |
1 | Cooke Aquaculture Chile | Chile | Micro |
1 | Cooke Aquaculture Inc. | USA & Canada | Micro |
8 | Cooke Aquaculture Inc. | USA & Canada | Macro |
1 | Cromaris d.d. | Croatia | Macro |
2 | Cromaris d.d. | Croatia | Micro |
1 | Cultivos Acuaticos Manantiales | Chile | Macro |
6 | Dawnfresh Seafoods | UK | Macro |
1 | Dawnfresh Seafoods | UK | Micro |
1 | Derrylea Holdings Ltd. | Ireland | Micro |
2 | Dorset Cleanerfish Ltd. | UK | Macro |
1 | Dorset Cleanerfish Ltd. | UK | Nano |
1 | Dýrfiskur ehf. | Iceland | Macro |
1 | Eagle Creek National Fish Hatchery | USA | unknown |
1 | Earth Ocean Farms | Mexico | Micro |
3 | Eco Salmon | Chile | Macro |
1 | El Volcan | Chile | Macro |
1 | Eldisstöðin Ísþór | Iceland | Micro |
3 | Eldisstöðin Ísþór | Iceland | Macro |
1 | EM Lax | Norway | Exel |
1 | Environment Agency UK | UK | Nano |
2 | Erko Settefisk | Norway | Exel |
1 | Evanachan Hydro Ltd | UK | Micro |
1 | Evanachan Hydro Ltd | UK | Nano |
1 | Fattorie del Mare | Italy | Micro |
1 | Femanger Laks AS | Norway | Micro |
1 | Ferme Marine Du Douhet | France | Micro |
1 | Finfish Ltd. | UK | Macro |
2 | Firda Settefisk AS | Norway | Macro |
1 | Fisheries & Oceans | Canada | Nano |
2 | Fiskevardsteknik AB | Sweden | Nano |
1 | Fjon Bruk AS | Norway | Exel |
1 | Fjordsmolt AS | Norway | Macro |
1 | Forkys Aquaculture | Greece | Micro |
1 | Framnessmolt AS | Norway | Micro |
1 | Fraser Valley Trout Hatchery | Canada | Macro |
6 | Fresh by Design /Serolo Pty Ltd | Australia | Macro |
3 | Fresh by Design /Serolo Pty Ltd | Australia | Micro |
1 | Fresh by Design /Serolo Pty Ltd | Australia | Nano |
1 | General Environmental Science, Inc. (GES) | China | Micro |
1 | Global Fish Sp.z.o.o | Poland | Micro |
1 | Gobierno de la Rioja | Spain | Macro |
3 | Granja Marina Tornagaleones | Chile | Macro |
2 | Granja Marina Tornagaleones | Chile | unknown |
2 | Granja Marina Tornagaleones | Chile | Micro |
1 | Granja Marina Tornagaleones | Chile | Macro |
1 | Granjas La Noria | Mexico | Micro |
2 | Grieg Seafood BC. | Canada | Macro |
4 | Grieg Seafood Finnmark | Norway | Exel |
1 | Grytåga Settefisk AS | Norway | Micro |
1 | Hardingsmolt AS | Norway | Macro |
1 | Havlandet Marin Yngel | Norway | Micro |
2 | Hebridean Smolts Ltd | UK | Macro |
2 | Helgeland Smolt | Norway | Exel |
1 | Helgeland Smolt | Norway | Macro |
1 | Hendrix-Genetics | Chile | Macro |
1 | Hiddenfjord | Faroe Islands | Micro |
1 | Highland Salmon | UK | Macro |
1 | Howietoun Fish Farm | UK | Macro |
1 | Humpty Doo Barramundi | Australia | Nano |
1 | Huon Aquaculture Company | Australia | Exel |
4 | Huon Aquaculture Company | Australia | Macro |
1 | Hushållningssällskapet Västernorrland | Sweden | Micro |
1 | Hyen Fisk AS | Norway | Macro |
1 | Iceberg International Ltd. | Bulgaria | Macro |
1 | Icicle Seafoods, Inc | Canada | Macro |
2 | Icicle Seafoods, Inc | Canada | unknown |
1 | Ilsvåg Fisk A/S | Norway | Macro |
1 | Ilsvåg Fisk AS | Norway | Exel |
1 | Interfish Ltd | Bulgaria | Micro |
2 | Invermar | Chile | Macro |
1 | Invermar | Chile | Micro |
1 | Invermar | Chile | unknown |
1 | Inversiones Imola | Chile | Macro |
1 | Iowa's First Inc | USA | Micro |
1 | JT Electric Ltd. | Faroe Islands | unknown |
1 | Kala Ranta | Russia | Nano |
2 | Kames Fish Farming Ltd. | UK | Macro |
1 | Kampachi Farms Mexico | Mexico | Micro |
2 | Kelly Cove Salmon Ltd. | Canada | Micro |
13 | Kelly Cove Salmon Ltd. | Canada | Macro |
5 | Kenfish AS | Norway | Macro |
1 | KOL-tech Tomasz Kolankowski | Poland | Nano |
1 | Kootenay Trout Hatchery | Canada | Macro |
2 | Lago Sofia | Chile | Exel |
2 | Lago Sofia | Chile | unknown |
4 | Landcatch Natural Selection Ltd | UK | Macro |
1 | Leppefisk AS | Norway | Micro |
1 | Lerøy Laksefjord | Norway | Exel |
4 | Lerøy Midt AS | Norway | Macro |
1 | Lerøy Midt AS | Norway | Exel |
1 | Lerøy Sjøtroll | Norway | Macro |
1 | Lerøy Sjøtroll | Norway | Micro |
1 | Lerøy Vest AS | Norway | Exel |
5 | Les Poissons du Soleil | France | Micro |
1 | Ljones fisk AS | Norway | Macro |
1 | Loch Duart Ltd. | UK | Macro |
2 | Los Fiordos | Chile | unknown |
6 | Los Fiordos | Chile | Macro |
2 | Los Raulies | Chile | Macro |
1 | Lovart | Norway | Macro |
1 | Luna P/F | Faroe Islands | Exel |
1 | Madon/Bagon | Israel | Macro |
1 | Matorka ehf. | Iceland | Micro |
1 | Matorka ehf. | Iceland | Macro |
1 | Meeker's Aquaculture | Canada | Macro |
1 | Migdale Smolts | UK | Exel |
1 | Migdale Smolts | UK | Micro |
3 | Migdale Smolts | UK | Macro |
5 | Mohn Aqua Ltd | UK | Macro |
1 | Mohn Aqua Ltd | UK | unknown |
1 | Mowi Canada East | Canada | Exel |
4 | Mowi Canada East | Canada | Macro |
1 | Mowi Canada East | Canada | Micro |
2 | Mowi Canada West | Canada | Macro |
1 | Mowi Canada West | Canada | Exel |
1 | Mowi Chile | Chile | Macro |
4 | Mowi Norway AS | Norway | Exel |
10 | Mowi Norway AS | Norway | Macro |
4 | Mowi Norway AS | Norway | Micro |
1 | Mowi Scotland Limited | UK | Nano |
4 | Mowi Scotland Limited | UK | Exel |
14 | Mowi Scotland Limited | UK | Macro |
1 | Mowi Scotland Limited | UK | Micro |
1 | Mt. Cook Alpine Salmon | New Zealand | Micro |
1 | Multiexportfoods | Chile | Macro |
1 | Multiexportfoods | Chile | Micro |
1 | N.A. Makelis | Greece | Micro |
7 | Nalcahue | Chile | Macro |
1 | Nalcahue | Chile | unknown |
2 | Neptun Settefisk AS | Norway | Micro |
1 | New Zealand King Salmon Co. Ltd | New Zealand | Exel |
1 | New Zealand King Salmon Co. Ltd | New Zealand | Macro |
1 | Norsk Sjøservice AS | Norway | Micro |
1 | Northern Southeast Regional Aquaculture Association | USA | Macro |
1 | Northwest Fish Culture Conference | USA | Micro |
4 | Novofish | Chile | Macro |
1 | Novofish | Chile | unknown |
1 | NSRAA | USA | Macro |
2 | Ocean Matters Ltd | UK | Nano |
2 | Ocean Matters Ltd | UK | Macro |
1 | Olivka | Turkey | Micro |
1 | Osland Settefisk AS | Norway | Exel |
2 | Osland Settefisk AS | Norway | Micro |
1 | Osland Settefisk AS | Norway | Macro |
1 | Pacific Seafood | USA | Macro |
2 | Pentair Aquatic ECO-Systems | USA | Micro |
1 | Pentair Aquatic ECO-Systems | USA | Macro |
1 | Pentair Aquatic ECO-Systems | USA | Nano |
4 | Pentair Aquatic Eco-Systems Ltd. | Canada | Macro |
1 | Pentair Aquatic Eco-Systems Ltd. | Canada | unknown |
1 | Pentair Aquatic Eco-Systems Ltd. | Canada | Micro |
1 | Pentair Aquatic Eco-Systems, Inc. | Australia | Macro |
1 | Pentair Aquatic Eco-Systems, Inc. | Australia | Nano |
1 | Petuna Aquaculture | Australia | Macro |
1 | Piscicola Hornopiren | Chile | Macro |
1 | Piscicultura Iculpe | Chile | Macro |
1 | Piscicultura Lican | Chile | Macro |
1 | Piscicultura tierra del fuego sa | Chile | Exel |
2 | Piscicultura tierra del fuego sa | Chile | Macro |
2 | Piscimar | Spain | Micro |
1 | Piscimar | Spain | Macro |
1 | Predomar | Spain | Micro |
1 | ProAqua | Mexico | Nano |
1 | Psicultura Las Quemas | Chile | unknown |
1 | Psicultura Las Quemas | Chile | Macro |
1 | Regal Springs Tilapia | unknown | Micro |
1 | Reya Fish Ltd | Bulgaria | Macro |
1 | Sævareid Fiskeanlegg AS | Norway | Exel |
3 | Sævareid Fiskeanlegg AS | Norway | Macro |
1 | Salangfisk AS | Norway | Exel |
1 | Salar Bruk AS | Norway | Macro |
1 | Salmar Rauma | Norway | Micro |
4 | Salmones Antartica | Chile | Macro |
2 | Salmones Antartica | Chile | unknown |
2 | Salmones Antartica | Chile | Micro |
11 | Salmones Austral | Chile | Macro |
1 | Salmones Aysen | Chile | Macro |
1 | Salmones Caleta Bay | Chile | Macro |
3 | Salmones Caleta Bay | Chile | Exel |
2 | Salmones Caleta Bay | Chile | unknown |
1 | Salmones Caleta Bay | Chile | Micro |
4 | Salmones Camanchaca | Chile | Macro |
1 | Salmones Camanchaca | Chile | Exel |
3 | Salmones Captren | Chile | Macro |
1 | Salmones Captren | Chile | Micro |
1 | Salmones Captren | Chile | unknown |
1 | Salmones de Chile | Chile | Macro |
1 | Salmones de Chile | Chile | Micro |
1 | Salmones Humboldt | Chile | Macro |
3 | Salmones Magallanes | Chile | unknown |
1 | Salmones Multiexport Food | Chile | Micro |
1 | Salmones Multiexport Food | Chile | Macro |
1 | Salmonifera Dalcahue | Chile | Macro |
2 | Salmonifera Dalcahue | Chile | unknown |
6 | Saltas Ltd. | Australia | Macro |
1 | Salten Smolt | Norway | Micro |
1 | Samherji Fiskeldi | Iceland | Macro |
1 | Samherji Fiskeldi | Iceland | unknown |
3 | Scottish Sea Farms Ltd. | UK | Exel |
1 | Scottish Sea Farms Ltd. | UK | Macro |
2 | Sealand Aquaculture | Chile | unknown |
3 | Sealand Aquaculture | Chile | Macro |
1 | Sealand Aquaculture | Chile | Micro |
1 | Selcoth Fisheries Ltd | UK | Macro |
1 | Selection Center of Aquaculture Ltd | Russia | Micro |
1 | Silver Seed | Norway | Macro |
1 | Sion Farms | Israel | Macro |
2 | Sisomar AS | Norway | Exel |
1 | Sleneset Aqua Service | Norway | Macro |
1 | Smolten AS | Norway | Exel |
1 | Sol Smolt | Norway | Macro |
Solacua | unknown | Micro | |
1 | Sonrionansa | Spain | Macro |
1 | Springfield Hatcheries pty Ltd. | Australia | Macro |
1 | Stellent Networks Pte Ltd | Singapore | Micro |
2 | Stofnfiskur hf. | Iceland | Micro |
2 | Stolt Sea Farm Iceland hf. | Iceland | Micro |
2 | Stolt Sea Farm, SA | Spain | Micro |
1 | Strømsnes Akvakultur AS | Norway | Exel |
1 | Sundsfjord Smolt | Norway | Macro |
1 | Sundsfjord Smolt | Norway | Exel |
1 | Tacoma Power | Poland | Macro |
5 | Tassal Operations PTY LTD | Australia | Macro |
2 | Tassal Operations PTY LTD | Australia | Exel |
1 | Test Valley Trout | UK | Macro |
11 | The Scottish Salmon Company | UK | Macro |
1 | Tinamenor | Spain | Macro |
3 | Toskedal AS | Norway | Macro |
2 | Triton Aquaculture Africa Ltd. | Ghana | Macro |
1 | Tropenhaus Frutigen AG | Switzerland | Micro |
1 | Tropo Farms Ltd. | Ghana | Nano |
1 | Tropo Farms Ltd. | Ghana | Macro |
1 | Troutlodge | USA | Macro |
1 | Truchas Suralá | Columbia | Nano |
1 | UK Glass Eels | UK | Nano |
3 | Umlax AB | Sweden | Micro |
2 | Urke Fiskeoppdrett AS | Norway | Macro |
1 | US Fish and Wildlife | USA | Macro |
1 | US Fish and Wildlife | USA | Micro |
1 | USFWS-Yukon River | USA | Micro |
1 | Valperca AG | Switzerland | Macro |
2 | Vattenfall Vattenkraft AB | Norway | Nano |
1 | Veiðifélag Eystri Rangár | Iceland | Micro |
1 | Veiðifélag Ytri Rangár | Iceland | Micro |
1 | Ventisqueros | Chile | Micro |
3 | Ventisqueros | Chile | Macro |
1 | Ventisqueros | Chile | Exel |
1 | Victorian Fisheries Authority | Australia | Micro |
3 | Vikahav AS | Norway | Micro |
1 | Vikan Settefisk AS | Norway | Macro |
1 | Vikan Settefisk AS | Norway | Exel |
1 | Villa Smolt AS | Norway | Exel |
2 | Villa Smolt AS | Norway | Micro |
1 | Villa Smolt AS | Norway | Macro |
1 | Water Proved GmbH | Germany | Nano |
1 | West Coast Fish Culture Ltd | Canada | Macro |
White Lake Fish Culture Station | Canada | Macro | |
1 | Yaizatun S.A. | Spain | Macro |
1 | Yalelo | Zambia | Macro |
What our Customers say
“Not only was the count accurate to 99.5%, but the ease and lack of stress impressed not only myself but also our customers”.
“The equipment has very good capacity and is accurate in all phases of production when it is used properly”.
“With Nano Counter we have achieved great control on our production.
The equipment is really accurate in all phases of production. Grading of the fish is also much faster”.